i run with capital area runners. all distances are in miles.
mileage (previous 3 years)
races
| yuengling shamrock marathon | 3:00.46 | 6.54/mi | 22 mar 15 |
| petra desert half marathon | 1:57.37 | 8.59/mi | 13 sep 14 |
| rock 'n' roll washington, dc marathon | 3:03.31 | 7.00/mi | 16 mar 13 |
| dc road runners bread run 10k | 38.48 | 6.15/mi | 02 dec 12 |
| dc road runners one mile championship | 5.00 | 5.00/mi | 25 jul 12 |
| pike's peek 10k | 35.57 | 5.47/mi | 29 apr 12 |
| st. patrick's day 8k | 29.29 | 5.56/mi | 11 mar 12 |
| marine corps marathon | 3:18.55 | 7.35/mi | 30 oct 11 |
| marine corps marathon | 3:36.54 | 8.17/mi | 31 oct 10 |
i suffered from haglund's deformity from 2017 to 2023. simply put, it is a condition in which a bone spur on the heel presses into the achilles tendon, causing inflammation and pain. i underwent surgery to treat this condition.